2leep.com

De Dana Dan 1st Week Estimation

De Dana Dann had performed well in small centers as compare to big cities. After good weekend, movie had average weekdays.

Estimation of De Dana Dann first week collections by comparing with First week collections of Azab Prem ki Gazab Kahani:

Group A


City DDD APKGK DDD/AP
Calcutta 9,087,000.00 16,060,131.00 0.57
Delhi 33,894,000.00 44,616,000.00 0.76
Bombay 40,225,543.00 52,790,305.00 0.76
Jaipur 8,273,500.00 10,522,900.00 0.79
Hyderabad 10,027,200.00 11,495,690.00 0.87
Thane 17,512,492.00 18,673,393.00 0.94
Ahmedabad 15,621,346.00 15,728,110.00 0.99
Group B


City DDD APKGK DDD/AP
Baroda 1,798,424.00 5,343,526.00 0.34
Ghaziabad 2,898,900.00 7,429,100.00 0.39
Nagpur 3,763,800.00 5,525,300.00 0.68
Surat 3,939,386.00 5,714,999.00 0.69
Gurgaon 5,612,500.00 8,104,011.00 0.69
Noida 3,929,700.00 5,427,500.00 0.72
Indore 4,989,300.00 6,348,300.00 0.79




Group C


City DDD APKGK DDD/AP
Chandigarh 1,591,200.00 3,982,000.00 0.40
Fardiabad 2,383,680.00 4,792,700.00 0.50
Lucknow 3,922,000.00 4,910,500.00 0.80
Rajkot 3,037,200.00 2,765,062.00 1.10




Group D


City DDD APKGK DDD/AP
Ambala 547,200.00 1,051,545.00 0.52
Nasik 1,528,900.00 2,367,767.00 0.65
Manglore 857,000.00 1,081,041.00 0.79
meerut 1,417,700.00 1,756,800.00 0.81
Raipur 1,715,800.00 2,094,800.00 0.82
Agra 1,621,600.00 1,820,075.00 0.89
Kota 1,983,600.00 2,213,600.00 0.90
Panipat 930,600.00 1,008,200.00 0.92
Bhavnagar 1,236,600.00 1,007,616.00 1.23
Kanpur 3,020,500.00 2,241,300.00 1.35




Group E


City DDD APKGK DDD/AP
Gandhidham 759,000.00 270,456.00 2.81
Aligarh 706,200.00 322,600.00 2.19
Davangere 439,000.00 202,300.00 2.17
Bareilly 523,000.00 242,379.00 2.16
Palanpur 656,000.00 343,894.00 1.91
Ajmer 1,434,000.00 761,300.00 1.88
Adipur 315,900.00 169,315.00 1.87
Kishangarh 337,000.00 220,114.00 1.53
Himmatnagr 545,200.00 382,893.00 1.42
Porbandar 410,700.00 290,537.00 1.41
Junagarh 396,700.00 286,025.00 1.39
Madras 300,400.00 220,920.00 1.36
Ujjain 352,400.00 264,000.00 1.33
Jamnagar 877,200.00 663,262.00 1.32
Gulbarga 786,000.00 618,455.00 1.27
Allahabad 518,400.00 415,233.00 1.25
Chandrapur 450,300.00 361,128.00 1.25
Khandwa 321,100.00 268,300.00 1.20
Solapur 734,185.00 628,397.00 1.17
Mehsana 558,600.00 489,362.00 1.14
Bikaner 859,800.00 768,500.00 1.12
Hubli 435,000.00 392,884.00 1.11
Madhapur 119,200.00 112,320.00 1.06
Bhandara 147,600.00 140,800.00 1.05
Akola 530,600.00 506,800.00 1.05
Amravati 649,000.00 653,100.00 0.99
Dharwad 223,700.00 226,000.00 0.99
Pathankot 300,070.00 319,400.00 0.94
Bhatinda 441,000.00 471,500.00 0.94
Valsad 676,180.00 743,901.00 0.91
Kurukshetra 578,500.00 665,400.00 0.87
Vijayawada 213,700.00 246,150.00 0.87
Durg 338,300.00 408,100.00 0.83
Wardha 266,000.00 322,700.00 0.82
Warangal 169,000.00 217,300.00 0.78
nadiad 638,300.00 844,800.00 0.76
Zirakpur 510,800.00 685,500.00 0.75
Gorakhpur 566,800.00 862,600.00 0.66
Sangli 323,700.00 495,680.00 0.65
Sriganganagar 181,100.00 314,400.00 0.58
Guwahati 449,500.00 781,477.00 0.58
Darjling 113,500.00 211,800.00 0.54
Bharuch 437,400.00 907,753.00 0.48
Belgaum 398,900.00 937,964.00 0.43
Vapi 244,900.00 734,503.00 0.33
Group F


City DDD APKGK DDD/AP
Madurai 127,000.00 84,500.00 1.50
Coimbatore 120,700.00 79,500.00 1.52
Jetpur 123,100.00 78,192.00 1.57
Dhangadhra 88,200.00 53,618.00 1.64
Mahuva 127,800.00 77,518.00 1.65
Botad 198,500.00 90,284.00 2.20
Veraval 226,900.00 96,990.00 2.34
Groups Limits
Group A > 1 Crore
Group B 50-100 Lakh
Group C 25 -50 Lakh
Group D 10-25 Lakh
Group E 1-10 Lakh
Group F <>


Comparing Movie First Week APKGK
Full Total 39.00


Each Group’s Reported Collections for Comparing movie
Group A 169,886,529.00
Group B 43,892,736.00
Group C 16,450,262.00
Group D 16,642,744.00
Group E 20,392,202.00
Group F 560,602.00
Total of Reported Collections 267,825,075.00


Unreported Collections 122,174,925.00


Dividing Unreported Collections among Groups


Proportion of Group’s Reported Collections
Group A 0.63
Group B 0.16
Group C 0.06
Group D 0.06
Group E 0.08
Group F 0.00


Unreported Collections Proportion Calculation
Group A 0.23
Group B 0.19
Group C 0.28
Group D 0.13
Group E 0.15
Group F 0.02


Group’s Estimated Total Collections ( Comparing Movie)
Group A 19.83
Group B 6.72
Group C 5.03
Group D 3.27
Group E 3.84
Group F 0.31
Total 39.00


1st Week Estimated Collections of De Dana Dan
Group A 15.77
Group B 4.13
Group C 3.51
Group D 2.90
Group E 4.00
Group F 0.54
Total 30.86




Related Posts Plugin for WordPress, Blogger...

0 comments:

Post a Comment

 
Design by Google | Bloggerized by Blogger Templates | 140 Character sms