2leep.com
Showing posts with label Box Office. Show all posts
Showing posts with label Box Office. Show all posts

Once Upon a Time in Mumbaai Review


The fascination with gangster movies has been immense worldwide. On this side of the Atlantic, several gangster films have left giant footprints on the sands of time. Films like DEEWAAR [Yash Chopra], DHARMATMA [Feroz Khan], NAYAKAN [Mani Ratnam], ANGAAR [Shashilal Nair], PARINDA [Vidhu Vinod Chopra], AGNEEPATH [Mukul Anand], SATYA and COMPANY [Ramgopal Varma], VAASTAV [Mahesh Manjrekar], GANGSTER [Anurag Basu], D [Vishram Sawant] and SHOOTOUT AT LOKHANDWALA [Apoorva Lakhia] have tremendous recall value to this day.
ONCE UPON A TIME IN MUMBAAI recreates an era that so many of us have left behind and for those who arrived on this planet post 80s, I am sure, they must have visited the era through some medium or the other, mainly movies and internet or during their academic careers.
ONCE UPON A TIME IN MUMBAAI is not part of history, but it attempts to portray on celluloid tales that are now considered legendary, that continue to make news to this date. Of course, the disclaimer claims that it bears no resemblance to a particular person, but you can't help but draw parallels with real-life characters. It could be a coincidence, though!
ONCE UPON A TIME IN MUMBAAI is a fascinating story that talks of how the mafia came into force for the first time in Mumbai. A thriller that depicts the crime scenario in Mumbai during the 70s and 80s. The rise to power of two young boys, in different age-groups, who grew up to 'rule' the streets of Mumbai.
Since there's tremendous speculation in the media that ONCE UPON A TIME IN MUMBAAI chronicles the lives of Haji Mastan and Dawood Ibrahim, the curiosity to watch the film increases manifold. Of course, I am no one to comment if it's actually based on their lives or merely borrows a few incidents from their lives or is pure fiction, but as a cinematic experience, I couldn't help getting transported to the bygone era, getting sucked into a world I had no clue of.
Besides the gangster chapter, one enjoys this film also because of its riveting drama and the power play. It could've been set anywhere, in the corporate world, in politics, in the film industry. Anywhere. The rise and subsequent fall of the King and the emergence of the Prince as the super power is what makes this film a compelling watch. The icing on the cake is the magical and lilting song compositions that are juxtaposed so beautifully in the goings-on. On the sidelines of the power play, a game of hearts is being played and that's what makes ONCE UPON A TIME IN MUMBAAI a wholesome movie experience.
Final word? ONCE UPON A TIME IN MUMBAAI is not to be missed. Set everything aside this coming weekend and watch this one. Strongly recommended!
The film, set primarily in 1970s Mumbai, follows the rise of Sultan Mirza [Ajay Devgn] and the conflict that ensues, when his protégé Shoaib Khan [Emraan Hashmi] challenges his supremacy and usurps power to rule the murky underbelly of Mumbai.
ONCE UPON A TIME IN MUMBAAI is a power-packed drama that makes you thirst for more. You rewind to an era of romance, smuggling, cabaret and mafia, but director Milan Luthria and writer Rajat Aroraa ensure that there's no sleaze or bloodshed-n-gore. In fact, there's hardly any violent sequence in the movie, except for one when Ajay hammers a cop during a naaka-bandi.
ONCE UPON A TIME IN MUMBAAI is not a biopic, but narrates the story through the eyes of a police officer [Randeep Hooda], who traces the changing face of the Mumbai underworld. The screenplay encompasses several moments that may compel you to draw parallels with real life, but talking strictly from the movie-going point of view, it satiates you completely. In fact, the writing is cohesive, smart and watertight and there's never a dull moment. Besides, there's no time to think whether it's factual or loosely based on someone's life or a work of fiction.
As I look back and recall the movie, a number of sequences flash across my mind. Note the sequence when Ajay divides the city amongst gangsters... The train sequence at the very start... The introduction of Emraan Hashmi's character... Randeep Hooda's landing on a film set and confiscating the equipment... The subsequent sequence, when Randeep is framed for accepting bribe... The romantic moments between Emraan and Prachi in the jewellery shop... Emraan starting his business and the confrontation that ensues between Ajay and Randeep... The showdown between Ajay and Emraan, with Ajay slapping Emraan in full public view... The conclusion to the story is equally novel. It stays in your memory and sets you thinking.
On the flipside, the story begins with Randeep attempting suicide, but the writer should've cited the reason that prompted him to take that drastic step. Sure, there's a mention at the start, but it doesn't register well. Also, you are keen to know the chain of events that drove Randeep to suicide. Also, the pace slackens in the middle of the second hour, but picks up dramatically when Ajay returns from Delhi and confronts Emraan. Besides, how I wish the film had a shorter, mass appealing Hindi title to attract more eyeballs and a big jump in footfalls [at single screens and smaller centres mainly] for a mass appealing subject like this.
This is director Milan Luthria's best work to date, no two opinions on that. Recreating the bygone era is tough and the director, the writer and the art director [Nitin Chandrakant Desai] deserve brownie points for giving the film that authentic feel. In fact, the film wears a chic retro look throughout. Even otherwise, Milan's handling of the subject material is exemplary. This film is sure to catapult him to the top league. Rajat Aroraa's screenplay is powerful and engaging. The writer marries heavy-duty drama and subtle and delicate emotions beautifully. I would like to make a special note of the dialogue, also penned by Rajat Aroraa, which are simply fantastic. In fact, the dialogue writing is such it elevates even an ordinary sequence to great levels. One rarely comes across such potent dialogue in today's times.
Pritam's music is another ace. Injecting songs and that too a terrific soundtrack in a gangster film is tough. He did it in GANGSTER. He does it again in ONCE UPON A TIME IN MUMBAAI. 'Pee Loon', 'Tum Jo Aaye' and the remix of APNA DESH track are super compositions, which are also placed appropriately in the plotline. Cinematography [Aseem Mishra] captures the look to perfection. Akiv Ali's editing is sharp.
ONCE UPON A TIME IN MUMBAAI is embellished with fantastic performances. Ajay Devgn is splendid as Sultan. The actor had enacted a similar role in COMPANY, but it must be said that his interpretation is so different in ONCE UPON A TIME IN MUMBAAI. He adds so much depth to the character, which only goes to prove his range and versatility. This is, without a trace of doubt, Ajay's finest work so far. Emraan Hashmi is brilliant as the power greedy, wildly ambitious rebel. He plays the dark character to perfection. He's incredible in the penultimate moments of the film in particular. Besides carrying the look to perfection, Emraan is sure to break-free from the lover boy, serial kisser image with this film.
Kangna Ranaut is extremely natural and performs very well. Also, she brings so much of sensuality and glamour to her character [an actress of the 70s]. In fact, Ajay and Kangna make a wonderful on-screen pair. Prachi Desai is a bundle of talent who proves her mettle yet again. She's proficient in emotional scenes and sizzles in the BOBBY song-sequence. Besides, the chemistry between Emraan and Prachi is exciting. Randeep Hooda is top notch. Even though the film belongs to Ajay and Emraan, Randeep makes his presence felt with a powerful performance. This film should prove to be the turning point in his career.
Avtar Gill [as Home Minister] is good. Naved Aslam [as Patrick, Ajay's trusted lieutenant] is perfect. Mehul Bhojak [as Emraan's friend Javed] is competent. Ravi Khanwilkar [as Vardhan] is satisfactory. Gauhar Khan sizzles in the remix track.
On the whole, ONCE UPON A TIME IN MUMBAAI is an extremely well-made film that lingers in your memory. The realism coupled with stellar direction, power-packed writing, exceptional performances and ear-pleasing tunes are its trump cards. An outstanding cinematic experience!
By Taran Adarsh / bollywoodhungama.com
Rating : 4/5

De Dana Dan 1st Week Estimation

De Dana Dann had performed well in small centers as compare to big cities. After good weekend, movie had average weekdays.

Estimation of De Dana Dann first week collections by comparing with First week collections of Azab Prem ki Gazab Kahani:

Group A


City DDD APKGK DDD/AP
Calcutta 9,087,000.00 16,060,131.00 0.57
Delhi 33,894,000.00 44,616,000.00 0.76
Bombay 40,225,543.00 52,790,305.00 0.76
Jaipur 8,273,500.00 10,522,900.00 0.79
Hyderabad 10,027,200.00 11,495,690.00 0.87
Thane 17,512,492.00 18,673,393.00 0.94
Ahmedabad 15,621,346.00 15,728,110.00 0.99
Group B


City DDD APKGK DDD/AP
Baroda 1,798,424.00 5,343,526.00 0.34
Ghaziabad 2,898,900.00 7,429,100.00 0.39
Nagpur 3,763,800.00 5,525,300.00 0.68
Surat 3,939,386.00 5,714,999.00 0.69
Gurgaon 5,612,500.00 8,104,011.00 0.69
Noida 3,929,700.00 5,427,500.00 0.72
Indore 4,989,300.00 6,348,300.00 0.79




Group C


City DDD APKGK DDD/AP
Chandigarh 1,591,200.00 3,982,000.00 0.40
Fardiabad 2,383,680.00 4,792,700.00 0.50
Lucknow 3,922,000.00 4,910,500.00 0.80
Rajkot 3,037,200.00 2,765,062.00 1.10




Group D


City DDD APKGK DDD/AP
Ambala 547,200.00 1,051,545.00 0.52
Nasik 1,528,900.00 2,367,767.00 0.65
Manglore 857,000.00 1,081,041.00 0.79
meerut 1,417,700.00 1,756,800.00 0.81
Raipur 1,715,800.00 2,094,800.00 0.82
Agra 1,621,600.00 1,820,075.00 0.89
Kota 1,983,600.00 2,213,600.00 0.90
Panipat 930,600.00 1,008,200.00 0.92
Bhavnagar 1,236,600.00 1,007,616.00 1.23
Kanpur 3,020,500.00 2,241,300.00 1.35




Group E


City DDD APKGK DDD/AP
Gandhidham 759,000.00 270,456.00 2.81
Aligarh 706,200.00 322,600.00 2.19
Davangere 439,000.00 202,300.00 2.17
Bareilly 523,000.00 242,379.00 2.16
Palanpur 656,000.00 343,894.00 1.91
Ajmer 1,434,000.00 761,300.00 1.88
Adipur 315,900.00 169,315.00 1.87
Kishangarh 337,000.00 220,114.00 1.53
Himmatnagr 545,200.00 382,893.00 1.42
Porbandar 410,700.00 290,537.00 1.41
Junagarh 396,700.00 286,025.00 1.39
Madras 300,400.00 220,920.00 1.36
Ujjain 352,400.00 264,000.00 1.33
Jamnagar 877,200.00 663,262.00 1.32
Gulbarga 786,000.00 618,455.00 1.27
Allahabad 518,400.00 415,233.00 1.25
Chandrapur 450,300.00 361,128.00 1.25
Khandwa 321,100.00 268,300.00 1.20
Solapur 734,185.00 628,397.00 1.17
Mehsana 558,600.00 489,362.00 1.14
Bikaner 859,800.00 768,500.00 1.12
Hubli 435,000.00 392,884.00 1.11
Madhapur 119,200.00 112,320.00 1.06
Bhandara 147,600.00 140,800.00 1.05
Akola 530,600.00 506,800.00 1.05
Amravati 649,000.00 653,100.00 0.99
Dharwad 223,700.00 226,000.00 0.99
Pathankot 300,070.00 319,400.00 0.94
Bhatinda 441,000.00 471,500.00 0.94
Valsad 676,180.00 743,901.00 0.91
Kurukshetra 578,500.00 665,400.00 0.87
Vijayawada 213,700.00 246,150.00 0.87
Durg 338,300.00 408,100.00 0.83
Wardha 266,000.00 322,700.00 0.82
Warangal 169,000.00 217,300.00 0.78
nadiad 638,300.00 844,800.00 0.76
Zirakpur 510,800.00 685,500.00 0.75
Gorakhpur 566,800.00 862,600.00 0.66
Sangli 323,700.00 495,680.00 0.65
Sriganganagar 181,100.00 314,400.00 0.58
Guwahati 449,500.00 781,477.00 0.58
Darjling 113,500.00 211,800.00 0.54
Bharuch 437,400.00 907,753.00 0.48
Belgaum 398,900.00 937,964.00 0.43
Vapi 244,900.00 734,503.00 0.33
Group F


City DDD APKGK DDD/AP
Madurai 127,000.00 84,500.00 1.50
Coimbatore 120,700.00 79,500.00 1.52
Jetpur 123,100.00 78,192.00 1.57
Dhangadhra 88,200.00 53,618.00 1.64
Mahuva 127,800.00 77,518.00 1.65
Botad 198,500.00 90,284.00 2.20
Veraval 226,900.00 96,990.00 2.34
Groups Limits
Group A > 1 Crore
Group B 50-100 Lakh
Group C 25 -50 Lakh
Group D 10-25 Lakh
Group E 1-10 Lakh
Group F <>


Comparing Movie First Week APKGK
Full Total 39.00


Each Group’s Reported Collections for Comparing movie
Group A 169,886,529.00
Group B 43,892,736.00
Group C 16,450,262.00
Group D 16,642,744.00
Group E 20,392,202.00
Group F 560,602.00
Total of Reported Collections 267,825,075.00


Unreported Collections 122,174,925.00


Dividing Unreported Collections among Groups


Proportion of Group’s Reported Collections
Group A 0.63
Group B 0.16
Group C 0.06
Group D 0.06
Group E 0.08
Group F 0.00


Unreported Collections Proportion Calculation
Group A 0.23
Group B 0.19
Group C 0.28
Group D 0.13
Group E 0.15
Group F 0.02


Group’s Estimated Total Collections ( Comparing Movie)
Group A 19.83
Group B 6.72
Group C 5.03
Group D 3.27
Group E 3.84
Group F 0.31
Total 39.00


1st Week Estimated Collections of De Dana Dan
Group A 15.77
Group B 4.13
Group C 3.51
Group D 2.90
Group E 4.00
Group F 0.54
Total 30.86




Kurbaan has performed badly in first week.

Kurbaan has performed badly in first week. Here is first week estimation for Kurbaan by comparing its collections with first week collections of Azab Prem Ki Gazab Kahani.

Group A


City Kurbaan APKGK Kur/APK
Jaipur 2,437,000.00 10,522,900.00 0.23
Hyderabad 8,781,000.00 11,495,690.00 0.76
Banglore 10,356,723.00 15,674,885.00 0.66
Ahmedabad 7,630,429.00 15,728,110.00 0.49
Calcutta 8,566,170.00 16,060,131.00 0.53
Thane 8,804,534.00 18,673,393.00 0.47
Pune 8,058,600.00 18,802,467.00 0.43
Delhi 23,273,400.00 44,616,000.00 0.52
Bombay 29,826,156.00 52,790,305.00 0.56
Group B


City Kurbaan APKGK Kur/APK
Nagpur 1,877,000.00 5,525,300.00 0.34
Indore 2,206,625.00 6,348,300.00 0.35
Ghaziabad 3,026,300.00 7,429,100.00 0.41
Baroda 2,196,996.00 5,343,526.00 0.41
Surat 2,480,188.00 5,714,999.00 0.43
Gurgaon 4,261,500.00 8,104,011.00 0.53
Noida 3,059,245.00 5,427,500.00 0.56




Group C


City Kurbaan APKGK Kur/APK
Fardiabad 1,752,900.00 4,792,700.00 0.37
Goa 1,112,900.00 2,566,000.00 0.43
Rajkot 1,421,261.00 2,765,062.00 0.51
Chandigarh 2,297,600.00 3,982,000.00 0.58
Ludhiana 1,700,300.00 2,563,265.00 0.66




Group D


City Kurbaan APKGK Kur/APK
Bhavnagar 339,580.00 1,007,616.00 0.34
Anand 533,784.00 1,571,500.00 0.34
Raipur 793,800.00 2,094,800.00 0.38
Kota 861,700.00 2,213,600.00 0.39
Agra 781,200.00 1,820,075.00 0.43
Panipat 446,200.00 1,008,200.00 0.44
Ambala 489,900.00 1,051,545.00 0.47
Nasik 1,174,600.00 2,367,767.00 0.50
Jalandhar 927,900.00 1,511,200.00 0.61
Manglore 681,302.00 1,081,041.00 0.63
Kanpur 1,487,945.00 2,241,300.00 0.66




Group E


City Kurbaan APKGK Kur/APK
Vijayawada 394,900.00 246,150.00 1.60
Guwahati 885,400.00 781,477.00 1.13
Gandhidham 300,200.00 270,456.00 1.11
Bareilly 215,625.00 242,379.00 0.89
Aligarh 259,700.00 322,600.00 0.81
Warangal 172,100.00 217,300.00 0.79
Jammu 729,900.00 931,300.00 0.78
Allahabad 313,400.00 415,233.00 0.75
Navsari 243,888.00 325,178.00 0.75
Ankleshwar 87,378.00 121,684.00 0.72
Muzaffarnagar 122,400.00 172,000.00 0.71
Malegaon 151,620.00 222,745.00 0.68
Lonavala 151,300.00 223,416.00 0.68
Adipur 111,700.00 169,315.00 0.66
Bhatinda 297,900.00 471,500.00 0.63
Hubli 228,300.00 392,884.00 0.58
Pathankot 183,500.00 319,400.00 0.57
Palanpur 196,322.00 343,894.00 0.57
Morbi 70,900.00 124,249.00 0.57
Bijapur 113,500.00 203,200.00 0.56
Porbandar 157,300.00 290,537.00 0.54
Solapur 327,800.00 628,397.00 0.52
Jamnagar 338,662.00 663,262.00 0.51
Vapi 371,989.00 734,503.00 0.51
Aurangabad 374,400.00 741,600.00 0.50
Belgaum 455,900.00 937,964.00 0.49
Ajmer 348,700.00 761,300.00 0.46
Chhindwara 134,500.00 293,684.00 0.46
Mehsana 215,164.00 489,362.00 0.44
Sangli 208,800.00 495,680.00 0.42
Ichalkaranji 87,300.00 208,645.00 0.42
Kurukshetra 275,023.00 665,400.00 0.41
Wardha 132,600.00 322,700.00 0.41
Durg 164,000.00 408,100.00 0.40
Ahmednagar 185,356.00 463,984.00 0.40
Satara 87,482.00 220,553.00 0.40
Karnal 259,900.00 669,600.00 0.39
Ujjain 101,324.00 264,000.00 0.38
Kolhapur 348,800.00 912,896.00 0.38
Chandrapur 134,600.00 361,128.00 0.37
Himmatnagr 142,300.00 382,893.00 0.37
Khandwa 98,800.00 268,300.00 0.37
Bharuch 326,621.00 907,753.00 0.36
Akola 181,700.00 506,800.00 0.36
Junagarh 102,400.00 286,025.00 0.36
Shimla 119,600.00 335,700.00 0.36
Zirakpur 234,700.00 685,500.00 0.34
nadiad 285,800.00 844,800.00 0.34
Panchkula 285,500.00 878,461.00 0.33
Dewas 67,000.00 213,494.00 0.31
Valsad 226,700.00 743,901.00 0.30
Amravati 177,800.00 653,100.00 0.27
Amritsar 219,100.00 827,300.00 0.26
Darjling 40,000.00 211,800.00 0.19
Bikaner 139,700.00 768,500.00 0.18
Group F


City Kurbaan APKGK Kur/APK
Dhangadhra 22,950.00 53,618.00 0.43
Jetpur 35,880.00 78,192.00 0.46
Botad 49,254.00 90,284.00 0.55
Barsi 32,555.00 54,000.00 0.60
Mahuva 53,300.00 77,518.00 0.69
Veraval 66,900.00 96,990.00 0.69
Miraj 67,900.00 92,829.00 0.73
Madurai 77,000.00 84,500.00 0.91
Coimbatore 158,600.00 79,500.00 1.99
Comparing Movie First Week APKGK
Full Total 39.00


Each Group’s Reported Collections for Comparing movie
Group A 204,363,881.00
Group B 43,892,736.00
Group C 16,669,027.00
Group D 17,968,644.00
Group E 25,563,982.00
Group F 707,431.00
Total of Reported Collections 309,165,701.00


Unreported Collections 80,834,299.00


Dividing Unreported Collections among Groups


Proportion of Group’s Reported Collections
Group A 0.66
Group B 0.14
Group C 0.05
Group D 0.06
Group E 0.08
Group F 0.00


Unreported Collections Proportion Calculation
Group A 0.00
Group B 0.34
Group C 0.35
Group D 0.11
Group E 0.18
Group F 0.03


Group’s Estimated Total Collections ( Comparing Movie)
Group A 20.44
Group B 7.03
Group C 4.34
Group D 2.79
Group E 4.11
Group F 0.29
Total 39.00


1st Week Estimated Collections of Kurbaan
Group A 10.77
Group B 3.04
Group C 2.22
Group D 1.31
Group E 2.02
Group F 0.23
Total 19.60




 
Design by Google | Bloggerized by Blogger Templates | 140 Character sms